Industry leaders

since 2000

ISO 9001:2015
ISO 14001:2015
ISO 45001:2018

Experienced

engineers

Cyclonic Bag Filter ALWO CFM

The ALWO CFM cyclonic bag filter combines cyclonic preseparation with textile-media filtration inside a sealed cylindrical metal housing designed to operate under negative pressure.

Operating principle

Particle-laden air enters the lower hopper, where the conical geometry creates a cyclonic motion and separates part of the heavier fraction. The remaining fine particles are carried to the filter bags and form a dust cake on their surface.

The deposited layer is removed periodically by compressed-air pulses (pulse-jet system). An electronic controller operates diaphragm solenoid valves, and the stated compressed-air supply pressure is 3–5 bar. Automatic cleaning is intended to stabilise pressure drop; the actual value depends on dust properties, filter medium and operating conditions.

Filter medium, filtration velocity, dust discharge and fire or explosion-protection measures must be selected for each application. A pulse-jet cleaning system does not, by itself, certify the equipment for use in a potentially explosive atmosphere.

Outdoor ALWO CFM cyclonic bag filter with connected ductwork

Models and technical data

Model Diameter (mm) Bag dimensions (mm) Filter area (m²) Airflow (m³/h)
ALWO CFM 5.5/2 600 Ø 125 × 2,000 5 990
ALWO CFM 7/2.5 600 Ø 125 × 2,500 7 1,260
ALWO CFM 11/1.5 1,000 Ø 125 × 2,000 11 2,200
ALWO CFM 14/2.0 1,000 Ø 125 × 2,500 14 2,800
ALWO CFM 18/2.5 1,000 Ø 125 × 3,000 18 3,600
ALWO CFM 26/2.0 1,250 Ø 125 × 2,000 26 5,200
ALWO CFM 33/2.5 1,250 Ø 125 × 2,500 33 6,600
ALWO CFM 32/2.0 1,400 Ø 125 × 2,000 32 6,400
ALWO CFM 40/2.5 1,400 Ø 125 × 2,500 40 8,000
ALWO CFM 41/2.0 1,600 Ø 125 × 2,000 41 8,200
ALWO CFM 51/2.5 1,600 Ø 125 × 2,500 51 10,200
ALWO CFM 61/3.0 1,600 Ø 125 × 3,000 61 12,200
ALWO CFM 69/2.0 2,000 Ø 125 × 2,000 69 13,800
ALWO CFM 87/2.5 2,000 Ø 125 × 2,500 87 17,400
ALWO CFM 104/3.0 2,000 Ø 125 × 3,000 104 20,800
ALWO CFM 121/2.5 3,000 Ø 125 × 2,500 121 24,200
ALWO CFM 151/2.5 3,000 Ø 125 × 2,500 151 30,200
ALWO CFM 181/3.0 3,000 Ø 125 × 3,000 181 36,200

The model is selected according to actual airflow, dust loading, particle characteristics and the chosen filter medium.

Call Now Button