Products ALWO Industrial Screw Conveyors for Bulk Materials
ALWO screw conveyors, also known as auger conveyors, move dry or wet bulk materials between process stages. Construction is selected around bulk density, particle size, moisture, hardness, abrasiveness and required throughput.
Table capacities are theoretical and correspond to the listed speed sequence. Actual throughput depends on loading ratio, material properties, conveyor length, inclination and feeding arrangement.
Safety and maintenance: covers and drive points require guarding, and cleaning access is permitted only after shutdown and lockout. Overload and blockage monitoring is recommended; combustible materials require a fire and explosion risk assessment.
| Flight diameter, mm | Shaft diameter, mm | Speed, rpm | Theoretical horizontal capacity, t/h | Capacity at maximum 15° inclination, t/h |
|---|---|---|---|---|
| 200 | 60 | 40/60/80/100 | 2/4/5/6 | 1.5/2.5/3.5/4.5 |
| 250 | 80 | 40/60/80/100 | 3/7/9/11 | 3/5/6/8 |
| 280 | 100 | 40/60/80/100 | 6/9/12/15 | 4/6/8/10 |
| 300 | 100 | 40/60/80/100 | 8/12/16/20 | 5/8/11/14 |
| 350 | 120 | 40/60/80/100 | 12/18/24/30 | 8/12/16/20 |
| 400 | 180 | 40/60/80/100 | 16/24/32/40 | 12/16/20/24 |
For each flight diameter, the capacity figures are shown in the same order as the 40/60/80/100 rpm speed sequence.
| Internal diameter, mm | Speed, rpm |
|---|---|
| 60 | 40/60/80/100 |
| 80 | 40/60/80/100 |
| 100 | 40/60/80/100 |
| 100 | 40/60/80/100 |
| 120 | 40/60/80/100 |
| 180 | 40/60/80/100 |
Construction, materials and drive selection depend on the conveyed material, required throughput, route and operating duty.

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.