Products ATDD Pneumatic Conveying Centrifugal Fans
ATDD centrifugal fans are designed for pneumatic conveying systems and for handling air laden with dust, sawdust or certain granular materials, excluding fibrous or filamentary materials. The maximum inlet air temperature is 60°C.
The casing is manufactured from welded, shot-blasted and painted steel plate with structural reinforcement. The robust, open-type metal impeller is statically and dynamically balanced.
Depending on the project, the fan can be supplied in a spark-resistant configuration with non-ferrous lining and a motor selected for the classified area, in a corrosion-resistant stainless-steel version, or for high-temperature service with a shaft and cooling impeller. The final configuration is selected according to the conveyed material, operating environment and risk assessment.
The model is selected according to the required operating point — airflow and pressure — and the nature, particle size and concentration of the conveyed material. The values in the table are catalogue data and must be verified for the final configuration.
| Model | Installed power (kW) | Speed (rpm) | Minimum airflow (m³/h) | Maximum airflow (m³/h) | Airflow (m³/h) | Pressure (mmH₂O) |
| ATDD 290 | 1,5 | 2800 | 1100 | 2700 | 850 | 145 |
| 960 | 142 | |||||
| 1100 | 137 | |||||
| 1200 | 131 | |||||
| 1350 | 126 | |||||
| ATDD 360 | 4 | 2910 | 1700 | 4800 | 1700 | 225 |
| 2100 | 216 | |||||
| 2700 | 206 | |||||
| 3400 | 198 | |||||
| 4800 | 176 | |||||
| ATDD 400 | 7,5 | 2910 | 2400 | 6000 | 2400 | 260 |
| 3300 | 245 | |||||
| 4200 | 230 | |||||
| 5100 | 210 | |||||
| 6000 | 190 | |||||
| ATDD 450 | 11 | 2920 | 3400 | 7500 | 3400 | 365 |
| 4300 | 355 | |||||
| 5400 | 350 | |||||
| 6700 | 340 | |||||
| 7500 | 330 | |||||
| ATDD 450 T | 11 | 1400 | 2800 | 7000 | 2800 | 360 |
| 3800 | 360 | |||||
| 4800 | 350 | |||||
| 5800 | 340 | |||||
| 7000 | 325 | |||||
| ATDT 560 T | 15 | 2900 | 5000 | 9200 | 3500 | 302 |
| 5000 | 280 | |||||
| 6500 | 270 | |||||
| 8000 | 250 | |||||
| 10000 | 200 | |||||
| ATDD 630 T | 18,5 | 1400 | 5000 | 10000 | 4400 | 365 |
| 6000 | 350 | |||||
| 7500 | 340 | |||||
| 9000 | 320 | |||||
| 11000 | 300 | |||||
| ATDD 1050 T | 37 | 1200 | 8000 | 14000 | 10600 | 320 |
| 14000 | 300 | |||||
| 18000 | 290 | |||||
| 23000 | 260 | |||||
| 27000 | 240 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.