Products ATDC Medium- and High-Pressure Centrifugal Fans
ATDC centrifugal fans are designed for medium- and high-pressure applications and for handling air laden with dust, powder or certain granular materials, excluding fibrous or filamentary materials. The maximum inlet air temperature is 60°C.
The casing is manufactured from welded, shot-blasted and painted steel plate with structural reinforcement. The metal impeller is statically and dynamically balanced.
Depending on the project, the fan can be supplied in a spark-resistant configuration with non-ferrous lining and a motor selected for the classified area, in a corrosion-resistant stainless-steel version, or for high-temperature service with a shaft and cooling impeller. The final configuration is selected according to the conveyed material, operating environment and risk assessment.
The model is selected according to the required operating point — airflow and pressure — and the characteristics of the conveyed material. The values in the table are catalogue data and must be verified for the final configuration.
| Model | Installed power (kW) | Speed (rpm) | Minimum airflow (m³/h) | Maximum airflow (m³/h) | Airflow (m³/h) | Pressure (mmH₂O) |
| ATDC 360 | 2,2 | 2800 | 1750 | 3250 | 1750 | 185 |
| 2000 | 178 | |||||
| 2500 | 165 | |||||
| 3000 | 152 | |||||
| 3250 | 146 | |||||
| ATDC 420 | 5,5 | 2800 | 2800 | 5200 | 2800 | 263 |
| 3200 | 253 | |||||
| 4000 | 244 | |||||
| 4800 | 232 | |||||
| 5200 | 220 | |||||
| ATDC 450 | 7,5 | 2800 | 3500 | 6500 | 3500 | 325 |
| 4000 | 310 | |||||
| 4500 | 295 | |||||
| 5500 | 275 | |||||
| 6500 | 250 | |||||
| ATDC 480 | 11 | 2800 | 4000 | 8000 | 4000 | 373 |
| 4800 | 350 | |||||
| 6000 | 306 | |||||
| 7300 | 282 | |||||
| 8000 | 265 | |||||
| ATDC 500 | 15 | 2800 | 4900 | 9100 | 4900 | 404 |
| 5600 | 386 | |||||
| 7000 | 351 | |||||
| 8400 | 318 | |||||
| 9100 | 301 | |||||
| ATDC 535 | 15 | 2800 | 6159 | 11434 | 6159 | 433 |
| 7036 | 416 | |||||
| 8796 | 382 | |||||
| 10555 | 335 | |||||
| 11434 | 310 | |||||
| ATDC 560 | 18,5 | 2800 | 7100 | 13200 | 7100 | 484 |
| 8100 | 467 | |||||
| 10100 | 429 | |||||
| 12200 | 373 | |||||
| 13200 | 347 | |||||
| ATDC 800 | 22 | 1465 | 9600 | 17810 | 9600 | 287 |
| 10960 | 275 | |||||
| 13700 | 253 | |||||
| 16440 | 219 | |||||
| 17810 | 203 | |||||
| ATDC 900 | 37 | 1470 | 16800 | 29400 | 16800 | 346 |
| 21000 | 317 | |||||
| 25200 | 275 | |||||
| 27300 | 255 | |||||
| 29400 | 235 | |||||
| ATDC 1000 | 55 | 1400 | 23200 | 40600 | 23200 | 432 |
| 29000 | 395 | |||||
| 34800 | 341 | |||||
| 37700 | 315 | |||||
| 40600 | 289 | |||||
| ATDC 1400/T | 90 | 985 | 47000 | 74000 | 47000 | 355 |
| 53000 | 337 | |||||
| 59000 | 306 | |||||
| 66000 | 275 | |||||
| 74000 | 243 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.