Products ALWO Storage Bunkers with Hydraulic Scraper Reclaim
ALWO storage bunkers with hydraulic scraper reclaim are rectangular storage chambers built on a steel structure or incorporated into a masonry construction. The floor-mounted reclaim system discharges material at a controlled rate to a boiler plant or another downstream process unit.
The hydraulic extractor is intended for dense, difficult-flowing materials, including wet heterogeneous biomass, lumps up to 80 × 80 × 80 mm and occasional stones, within the limits defined for the project.
A screening system can be integrated at the outlet where required by the material. Downstream conveying can be mechanical, using a screw or Redler-type drag-chain conveyor, or pneumatic.
Safety: bunker geometry, bridging tendency, overload, maintenance access, guarding, emergency stops and fire or explosion risks must be assessed for the actual material and installation.
| Characteristic | Configuration 1 | Configuration 2 | Configuration 3 | Configuration 4 |
|---|---|---|---|---|
| Bunker length, mm | 6,000 | 6,000 | 8,000 | 10,000 |
| Bunker width, mm | 4,000 | 6,000 | 6,000 | 6,000 |
| Bunker height, mm | 4,000 | 4,000 | 4,000 | 4,000 |
| Gross capacity, m³ | 96 | 144 | 192 | 240 |
| Hydraulic power-unit rating, kW | 5.5 | 7.5 | 11 | 15 |
| Number of hydraulic cylinders | 4 | 6 | 6 | 6 |
| Extractor scraper length | 4,000 | 4,000 | 6,000 | 8,000 |
| Oil-tank capacity, L | 120 | 160 | 160 | 160 |
| Screw diameter, mm | 280 | 280 | 280 | 280 |
| Screw gearmotor power, kW | 3 | 4 | 4 | 4 |
| Screw speed, rpm | 10–30 | 10–30 | 10–30 | 10–30 |
| Reclaim capacity, m³/h | 8–20 | 8–20 | 8–20 | 8–20 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.