Products ATDG Low- and Medium-Pressure Centrifugal Fans
ATDG centrifugal fans are designed for low- and medium-pressure applications and for handling clean air at a maximum inlet temperature of 60°C.
The standard construction uses galvanized sheet steel, with painting available on request, and a metal impeller that is statically and dynamically balanced.
Depending on the project, the fan can be configured with spark-resistant construction using a non-ferrous lining and a motor selected for the classified area, in a corrosion-resistant stainless-steel version, or for elevated temperatures with a dedicated shaft and cooling impeller. The exact configuration is defined from the operating environment and risk assessment.
The model is selected from the required operating point — airflow and pressure — and the pressure losses of the complete system. Table values are catalogue data and must be verified for the final configuration.
| Model | Installed power (kW) | Speed (rpm) | Minimum airflow (m³/h) | Maximum airflow (m³/h) | Airflow (m³/h) | Pressure (mmH₂O) |
| ATDG 400 | 0,75 | 1385 | 2100 | 4900 | 2100 | 53 |
| 2800 | 48 | |||||
| 3500 | 43 | |||||
| 4200 | 38 | |||||
| 4900 | 34 | |||||
| ATDG 450 | 1,1 | 1390 | 3500 | 7000 | 3500 | 62 |
| 4500 | 56 | |||||
| 5500 | 50 | |||||
| 6000 | 47 | |||||
| 7000 | 42 | |||||
| ATDG 500 | 2,2 | 1420 | 4900 | 9800 | 4900 | 90 |
| 6300 | 80 | |||||
| 7000 | 71 | |||||
| 8400 | 66 | |||||
| 9800 | 58 | |||||
| ATDG 535 | 3 | 1420 | 5950 | 11900 | 5950 | 100 |
| 7650 | 90 | |||||
| 9350 | 80 | |||||
| 10200 | 76 | |||||
| 11900 | 67 | |||||
| ATDG 560 | 4 | 1425 | 7000 | 14000 | 7000 | 115 |
| 9000 | 103 | |||||
| 11000 | 91 | |||||
| 13000 | 80 | |||||
| 14000 | 75 | |||||
| ATDG 600 | 5,5 | 1425 | 8750 | 17500 | 8750 | 137 |
| 11250 | 122 | |||||
| 13750 | 108 | |||||
| 15000 | 101 | |||||
| 17500 | 88 | |||||
| ATDG 670 | 11 | 1465 | 10800 | 24000 | 10800 | 174 |
| 13500 | 170 | |||||
| 16800 | 161 | |||||
| 21300 | 141 | |||||
| 24000 | 122 | |||||
| ATDG 710 | 15 | 1465 | 14000 | 28000 | 14000 | 190 |
| 18000 | 170 | |||||
| 22000 | 140 | |||||
| 26000 | 120 | |||||
| 28000 | 110 | |||||
| ATDG 800 | 22 | 1465 | 21000 | 42000 | 21000 | 252 |
| 27000 | 215 | |||||
| 33000 | 181 | |||||
| 39000 | 149 | |||||
| 42000 | 135 | |||||
| ATDG 900/T | 45 | 1470 | 28000 | 56000 | 28000 | 335 |
| 36000 | 293 | |||||
| 44000 | 252 | |||||
| 52000 | 215 | |||||
| 56000 | 197 | |||||
| ATDG 1120/T | 37 | 975 | 34000 | 74000 | 34000 | 225 |
| 43000 | 200 | |||||
| 53000 | 170 | |||||
| 66000 | 144 | |||||
| 74000 | 132 | |||||
| ATDG 1250/T | 75 | 980 | 47000 | 100000 | 47000 | 285 |
| 59000 | 250 | |||||
| 74000 | 220 | |||||
| 85000 | 195 | |||||
| 100000 | 165 | |||||
| ATDG 1400/T | 110 | 985 | 66000 | 140000 | 66000 | 355 |
| 85000 | 320 | |||||
| 100000 | 285 | |||||
| 120000 | 245 | |||||
| 140000 | 205 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.