Products ALWO Metal Silos for Bulk Material Storage
ALWO metal silos are engineered for bulk material storage, with robust construction adapted to the material characteristics and required capacity. The shell is manufactured from embossed galvanized-steel panels produced on CNC equipment, assembled with bolts, nuts and washers, and sealed during installation.
For the models shown, the available discharge clearance below the dosing valve is 3,000 mm. The storage section can be equipped with access doors and inspection windows.
Pneumatically conveyed material enters at the top of the silo together with the conveying air. Separation can be provided by a cyclone when the airflow and particle size are suitable, or by a bag filter array. The filter elements can be cleaned mechanically by vibrators or by compressed-air pulses in a pulse-jet system.
The final configuration is selected according to the required capacity, bulk density, particle size, moisture content, tendency to bridge and the flow properties of the material. For combustible dust, the design and equipment are selected on the basis of a fire and explosion risk assessment.
| Silo diameter (mm) | Storage rings | Storage capacity (m³) | Filter bags | Bag dimensions (mm) | Filter area (m²) |
|---|---|---|---|---|---|
| 2,500 | 1 | 5 | 68 | Ø200 × 2,500 | 107 |
| 2,500 | 2 | 10 | 68 | Ø200 × 2,500 | 107 |
| 2,500 | 3 | 15 | 68 | Ø200 × 2,500 | 107 |
| 2,500 | 4 | 20 | 68 | Ø200 × 2,500 | 107 |
| 2,500 | 5 | 25 | 68 | Ø200 × 2,500 | 107 |
| 3,600 | 1 | 11 | 128 | Ø200 × 2,500 | 200 |
| 3,600 | 2 | 22 | 128 | Ø200 × 2,500 | 200 |
| 3,600 | 3 | 33 | 128 | Ø200 × 2,500 | 200 |
| 3,600 | 4 | 44 | 128 | Ø200 × 2,500 | 200 |
| 3,600 | 5 | 55 | 128 | Ø200 × 2,500 | 200 |
| 4,400 | 1 | 17 | 144 | Ø200 × 2,500 | 226 |
| 4,400 | 2 | 34 | 144 | Ø200 × 2,500 | 226 |
| 4,400 | 3 | 51 | 144 | Ø200 × 2,500 | 226 |
| 4,400 | 4 | 68 | 144 | Ø200 × 2,500 | 226 |
| 4,400 | 5 | 85 | 144 | Ø200 × 2,500 | 226 |
| 4,400 | 6 | 102 | 144 | Ø200 × 2,500 | 226 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.