Products ALWO C Vertical Cyclones for Particle Separation
ALWO C vertical cyclones are inertial separators for removing medium- and coarse-sized particles from contaminated air streams. Particle-laden air enters the cyclone tangentially; the swirling motion drives the particles towards the wall, where they lose velocity and fall into the lower section, while the air exits through the central outlet.
Separation performance depends on particle size and density, airflow, material concentration and equipment geometry. These cyclones are intended primarily for medium and coarse particles; their effectiveness on fine dust is limited.
The cyclone is commonly used as a pre-separator upstream of a high-efficiency filter: it reduces the material load and can extend filter-element service life. It does not replace final filtration when fine dust must be captured.
The model is selected according to airflow, particle properties, the allowable pressure drop and the discharge method for the separated material. For combustible dust, the configuration and discharge arrangement are selected on the basis of a fire and explosion risk assessment.
| Model | Airflow (m³/h) | A × B (mm) | D1 (mm) | D2 (mm) | D3 (mm) | H (mm) | h (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| C 600 | 1,500–2,500 | 160 × 200 | 600 | 300 | 200 | 1,800 | 1,100 | 180 |
| C 700 | 2,800–4,500 | 180 × 240 | 700 | 350 | 200 | 1,900 | 1,150 | 200 |
| C 800 | 4,000–5,500 | 200 × 300 | 800 | 400 | 250 | 2,250 | 1,350 | 220 |
| C 900 | 5,000–6,500 | 220 × 320 | 900 | 450 | 300 | 2,500 | 1,400 | 260 |
| C 1000 | 6,000–9,000 | 250 × 350 | 1,000 | 500 | 320 | 2,900 | 1,800 | 280 |
| C 1200 | 9,000–12,000 | 300 × 400 | 1,200 | 600 | 400 | 3,400 | 2,100 | 300 |
| C 1400 | 12,000–19,000 | 350 × 450 | 1,400 | 700 | 420 | 3,800 | 2,300 | 440 |
| C 1600 | 14,000–21,000 | 400 × 500 | 1,600 | 800 | 450 | 4,000 | 2,500 | 540 |
| C 1800 | 19,000–28,000 | 450 × 600 | 1,800 | 900 | 500 | 4,500 | 2,700 | 770 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.