Products Modular Bag Filter ALWO F
The ALWO F modular bag filter is built from pressed galvanised sheet-steel panels. Its modular construction allows 1.2 × 1.2 m or 1.8 × 1.2 m units to be combined; starting from the standard configuration with 2 polyethylene collection bags, assemblies with 1, 2 or 3 modules can be produced.
The standard filter medium is antistatic polyester with a basis weight of 450 g/m². The filter bags are regenerated mechanically by a motor-driven shaker, while the separated particles are discharged into polyethylene collection bags.
Configuration selection should account for airflow, dust type and concentration, permitted pressure drop and installation conditions. An antistatic filter medium does not, by itself, certify the complete equipment for use in a potentially explosive atmosphere; this requirement must be assessed separately for each project.
Filter bags: Ø 200 × H 2,000 mm
| Parameter | F 30/2 | F 60/4 | F 90/6 |
|---|---|---|---|
| Filter area (m²) | 30 | 60 | 90 |
| Maximum airflow (m³/h) | 3,500 | 7,500 | 11,000 |
| Number of filter bags | 25 | 50 | 75 |
| Collection bags × capacity | 2 × 0.225 m³ | 4 × 0.225 m³ | 6 × 0.225 m³ |
| Motor-driven shaking | Yes | Yes | Yes |
| Overall dimensions (mm) | 1,250 × 1,250 × 3,900 | 2,500 × 1,250 × 3,900 | 3,750 × 1,250 × 3,900 |
| Recommended fan | ATDC 420 / 5.5 kW | ATDC 450 / 7.5 kW | ATDC 480 / 11 kW |
Filter bags: Ø 200 × H 2,000 mm
| Parameter | F 132/6 | F 176/8 | F 220/10 |
|---|---|---|---|
| Filter area (m²) | 132 | 176 | 220 |
| Maximum airflow (m³/h) | 16,500 | 21,000 | 25,000 |
| Number of filter bags | 105 | 140 | 175 |
| Collection bags × capacity | 6 × 0.225 m³ | 8 × 0.225 m³ | 10 × 0.225 m³ |
| Motor-driven shaking | Yes | Yes | Yes |
| Overall dimensions (mm) | 1,250 × 1,850 × 4,500 | 2,500 × 1,850 × 4,500 | 3,750 × 1,850 × 4,500 |
| Recommended fan | ATDC 560 / 18.5 kW | ATDC 800 / 22 kW | ATDC 900 / 30 kW |
The filter model and fan are selected according to the required airflow, dust characteristics and installation conditions.




with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.