Products Local Bag Dust Collectors ALWO
ALWO local bag dust collectors are standalone units for capturing dry particles generated by machining and other industrial processes. The integrated fan connects to the machine extraction outlet through flexible or rigid ducting, while separated particles are collected in the lower bags.
Equipment, filter medium and duct connection must be selected according to airflow, dust type and concentration. Combustible, toxic or explosive dust requires a specific risk assessment; the standard configuration must not be assumed suitable for these applications.
| Parameter | ALWO 1 | ALWO 2 | ALWO 3 |
|---|---|---|---|
| Electric motor | 1.5 kW / 380 V / 2,800 rpm | 2.2 kW / 380 V / 2,800 rpm | 3 kW / 380 V / 2,800 rpm |
| Collection bags × capacity | 1 × 0.225 m³ | 2 × 0.225 m³ | 3 × 0.225 m³ |
| Filter area | 1 × 2.6 m² | 2 × 2.6 m² | 3 × 2.6 m² |
| Maximum extraction airflow | 2,600 m³/h | 3,800 m³/h | 4,500 m³/h |
| Extraction inlet diameter | 180 mm | 200 mm | 225 mm |
| Weight | 60 kg | 90 kg | 110 kg |
| Overall dimensions (mm) | 1,160 × 650 × 2,700 | 1,800 × 650 × 2,700 | 2,500 × 650 × 2,700 |
| Parameter | ALWO 4 | ALWO 5 | ALWO 6 |
|---|---|---|---|
| Electric motor | 4 kW / 380 V / 2,800 rpm | 5.5 kW / 380 V / 2,800 rpm | 7.5 kW / 380 V / 2,800 rpm |
| Collection bags × capacity | 4 × 0.225 m³ | 5 × 0.225 m³ | 6 × 0.225 m³ |
| Filter area | 4 × 2.6 m² | 5 × 2.6 m² | 6 × 2.6 m² |
| Maximum extraction airflow | 4,800 m³/h | 5,600 m³/h | 6,200 m³/h |
| Extraction inlet diameter | 225 mm | 250 mm | 250 mm |
| Weight | 130 kg | 145 kg | 160 kg |
| Overall dimensions (mm) | 3,100 × 650 × 2,700 | 3,680 × 650 × 2,700 | 4,300 × 650 × 2,700 |
The model is selected according to the required airflow, duct connection, dust characteristics and operating conditions.

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.