Products ALWO OCF Horizontal Cartridge Dust Collectors
ALWO OCF horizontal cartridge dust collectors are industrial filtration units for air containing fine dry dust and, subject to the selected filter media, certain types of fume or solid aerosol. The cartridges are mounted horizontally inside a sealed steel casing designed for negative-pressure operation.
Air enters the lower chamber, where the reduction in velocity promotes settling of heavier particles. Fine particulate is retained on the cartridge surfaces, while released dust is collected at the bottom of the unit in a metal container or through a project-specific discharge system.
The cartridges are regenerated sequentially by compressed-air pulses. An electronic controller operates the diaphragm solenoid valves, helping control dust build-up and pressure drop during operation.
The OCF range shown covers filter areas from 34 to 220 m² and airflow from 2,040 to 13,200 m³/h. Final selection depends on particle type and concentration, airflow, temperature, pressure losses, operating schedule and cartridge media.
Optional equipment may include a rotary valve and explosion-protection systems. For combustible dust, explosion-relief panels and any ATEX equipment must be selected only after risk assessment, hazardous-area classification and protection-system calculations.
| Model | Filter area (m²) | Recommended filter loading (m³/m²/h) | Airflow (m³/h) | 24 VAC solenoid valves | Dimensions L × W × H (mm) |
|---|---|---|---|---|---|
| OCF 135/4 | 34 | 60 | 2,040 | 2 | 1850 × 1100 × 2350 |
| OCF 135/8 | 68 | 60 | 4,080 | 4 | 1850 × 1100 × 2750 |
| OCF 135/12 | 102 | 60 | 6,120 | 6 | 1850 × 1100 × 3150 |
| OCF 135/16 | 136 | 60 | 8,160 | 8 | 1850 × 1100 × 3550 |
| OCF 135/20 | 170 | 60 | 10,200 | 10 | 1850 × 1100 × 3950 |
| Model | Filter area (m²) | Recommended filter loading (m³/m²/h) | Airflow (m³/h) | 24 VAC solenoid valves | Dimensions L × W × H (mm) |
|---|---|---|---|---|---|
| OCF 175/4 | 44 | 60 | 2,640 | 2 | 1850 × 1100 × 2350 |
| OCF 175/8 | 88 | 60 | 5,280 | 4 | 1850 × 1100 × 2750 |
| OCF 175/12 | 132 | 60 | 7,920 | 6 | 1850 × 1100 × 3150 |
| OCF 175/16 | 176 | 60 | 10,560 | 8 | 1850 × 1100 × 3550 |
| OCF 175/20 | 220 | 60 | 13,200 | 10 | 1850 × 1100 × 3950 |

with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.