Products Centralised Pulse-Jet Baghouse ALWO SFPJ
The ALWO SFPJ centralised pulse-jet baghouse is an industrial filter designed for extraction systems handling high dry-dust loads. It can serve woodworking, metalworking and other dust-generating processes when the material and operating conditions are compatible with textile filtration.
The SFPJ range shown below covers filter areas from 142 to 742 m² and airflow from 15,500 to 80,200 m³/h. Model selection is based on the required airflow, dust type and concentration, pressure losses, air temperature and operating schedule.
The filter bags are cleaned sequentially by short pulses of compressed air controlled by a timer and solenoid valves. Regeneration takes place while the unit is operating and limits dust build-up on the filter media. Actual filtration performance and service life depend on the correct filter-media selection and proper system operation.
The final emission level cannot be defined by the baghouse alone. It depends on the filter media, processed dust, sealing, maintenance and actual operating conditions.
Combustible dust requires a dedicated risk assessment. ATEX equipment and explosion-protection measures are selected for each project according to the material, hazardous-area classification and installation conditions; they are not automatically included with every SFPJ configuration.
Series with Ø 125 mm filter sleeves, 3,000 mm long: baghouse height 7,500 mm; filtration velocity 0.03 m/s.
| Code | Filter sleeves | Baghouse length (mm) | Filter area (m²) | Airflow (m³/h) | 24 VAC solenoid valves |
|---|---|---|---|---|---|
| SFPJ 2.4/125*3/142 | 120 | 2000 | 142 | 15500 | 10 |
| SFPJ 2.4/125*3/212 | 180 | 3000 | 212 | 23000 | 15 |
| SFPJ 2.4/125*3/283 | 240 | 4000 | 283 | 31000 | 20 |
| SFPJ 2.4/125*3/354 | 300 | 5000 | 354 | 38300 | 25 |
| SFPJ 2.4/125*3/424 | 360 | 6000 | 424 | 45800 | 30 |
| SFPJ 2.4/125*3/495 | 420 | 7000 | 495 | 53500 | 35 |
| SFPJ 2.4/125*3/567 | 480 | 8000 | 567 | 61300 | 40 |
| SFPJ 2.4/125*3/636 | 540 | 9000 | 636 | 68700 | 45 |
Series with Ø 125 mm filter sleeves, 3,500 mm long: baghouse height 8,000 mm; filtration velocity 0.03 m/s.
| Code | Filter sleeves | Baghouse length (mm) | Filter area (m²) | Airflow (m³/h) | 24 VAC solenoid valves |
|---|---|---|---|---|---|
| SFPJ 2.4/125*3.5/165 | 120 | 2000 | 165 | 17900 | 10 |
| SFPJ 2.4/125*3.5/248 | 180 | 3000 | 248 | 26800 | 15 |
| SFPJ 2.4/125*3.5/330 | 240 | 4000 | 330 | 35700 | 20 |
| SFPJ 2.4/125*3.5/412 | 300 | 5000 | 412 | 44500 | 25 |
| SFPJ 2.4/125*3.5/495 | 360 | 6000 | 495 | 53500 | 30 |
| SFPJ 2.4/125*3.5/660 | 480 | 8000 | 660 | 71300 | 40 |
| SFPJ 2.4/125*3.5/742 | 540 | 9000 | 742 | 80200 | 45 |














with extensive expertise

ISO 9001:2016

since 1999
Quick access to ALWO content
Type at least 3 characters to see results.