Produse Spark Detection and Extinguishing Systems
ALWO Spark Detection and Extinguishing Systems stand out through their easy assembly process, but at the same time also through their ease of operation, the control unit being not only designed to meet all safety requirements, but also designed with operator friendliness in mind. It is a handy solution for all economic operators in order reduce the risk of fire or explosion in cases where pneumatic transport systems for dust are used and where the ignition of sparks is possible
System components (pipping diameter ≥500mm) | System components (pipping diameter ≤500mm) | ||
Component | Description | Pcs. | Pcs. |
GM826SD/ST | Automation panel 8 IN. 6 OUT + A | 1 | 1 |
1,5A 24Vdc + CONT. IP54 | |||
GM-SW826-2.35 | SOFTWARE PER AUTOTEST V. 2.33 | 1 | 1 |
GMSC243TH-EX | Spark detector ATEX ZONA 22 (LOT. N° 160111-H) | 4 | 2 |
GMSUP2-EX-TU | Instalation kit ATEX Tu | 4 | 2 |
Stored | |||
GMUGS120 | Water spray nozzle (120°) ATTACCO 3/4″ | 2 | 1 |
GMELV24-EX | Water solenoid valve 2 VIE N.C. 3 | 1 | 1 |
ATEX ZONA 22 D (coil + connector) | |||
GMSI24S | Alarm bell 24Vdc 35mA IP55 | 1 | 1 |
GMLP24 | Optical alarm: 24Vdc IP55 | 1 | 1 |
GMFLTO-10 | Water filter 3/4″ (500-1000 micron) | 1 | 1 |
GMFROH2-4 | Shielded cable. FROH2R | 100 m | 100 m |
4 FILI X d.0,5mm. CEI 20-22 300/500V |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2024 Alwo Therm.
Privacy Policy | Cookie Policy
Automated page speed optimizations for fast site performance