Produse Miller Italia Shredders
Model | TR 400 L | TR 500L | TR 500 LTA | TR 600 x L | TR 800 LTA | TR 800 A | TR 900 x L | TR 1300 LTA | TR 1300 A | TR 1800 A | TR 2500 S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Rotor | Ø | 220 | 260 | 260 | 220 | 260 | 380 | 260 | 260 | 380 | 380 | 500 |
Blades from special steel reversible and easily replaceable | N°-mm | 8-16 30×30 | 22-30×30 | 22-30×30 | 13-30×30 | 38-30×30 | 45-38×38 | 23-30×30 | 31-30×30 | 75-38×38 | 111-38×38 | 98-147 38×38 |
Total Installed Power | Kw | 5,5-7,5 | 9,2-11 | 15-22 | 15 | 15-22 | 45-55-75 | 18,5 | 30 | 45-55-75 | 90 | 132 |
Hydraulic unit to operate the pressure that pushes the material horizontally to be treated in the rotor | Kw | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | 2,2 | 0,55 | 2,2 | 4 | 4 | 5,5 |
Feeding Mouth | mm | 550 x 377 x 700 | 850 x 480 x 690 | 840 x 480 x 500 | 900 x 590 x 770 | 1000 x 787 x 500 | 1230 x 780 x 550 | 930 x 930 x 770 | 1500 x 1248 x 550 | 1430 x 1284 x 550 | 1430 x 1900 x 550 | 2426 x 1550 x 750 |
Machine Dimensions | mm | 1700 x 850 x 1450 | 1660 x 950 x 1650 | 1750 x 1000 x 1520 | 1760 x 1280 x 1620 | 1800 x 1300 x 1500 | 2600 x 1700 x 1700 | 1900 x 1500 x 1630 | 2880 x 1820 x 1520 | 3000 x 2300 x 1870 | 3006 x 2945 x 1990 | 4370 x 2982 x 2042 |
Weight | kg | 450 | 750 | 850 | 950 | 1400 | 3000 | 1300 | 2300 | 4000 | 5900 | 12.5 |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2025 Alwo Therm.
Privacy Policy | Cookie Policy