Produse Miller Italia Refiners
Model | FRTV 01 | FRTV 02 | FRT 02 | FRT 03 | FRT 04 | FRT 04L | FRT 05 | FRT 06 | |
Steel Rotor | Ø | 500
|
500 | 600 | 550 | 600 | 600 | 1200 | 375 |
Rotor Length | mm | 211 | 311 | 392 | 260 | 600 | 900 | 800-1200 | 800 |
Blades from special steel reversible and easily replaceable | N° | 48 | 72 | 96 -180 | 88 .-144 | 128.- 288 | 200.-440 | 600 | 27 |
Rotor Speed | RPM | 2800 | 3000 | 2800 | 2800 | 2800 | 2800 | 1350 | 750 |
Total Installed Power | Kw | 22-30 | 30-37 | 55-75-90 | 30 | 90-110 | 110-132-160 | 160 | 45 |
Standard Grid | Ø | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5-7 |
Hopper Dimensions | mm | 480×475 | 450×190 | 670×430 | 1020×430 | 600×200 | 300×800 | ||
Machine Dimensions | mm | 910x850x900 | 1550x1200x1000 | 2210x1070x1470 | 1500x818x835 | 2100x1070x1470 | 2700x1150x1700 | 2826x1940x2526 | 2000x1500x1800 |
Weight | kg | 500 | 670 | 1700 | 700-850 | 1800 | 2300 | 8000 | 1650 |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2024 Alwo Therm.
Privacy Policy | Cookie Policy