Produse Vertical Cyclone ALWO C
Field of application: used in order to separate particles with high granulometry from air mixtures.
98% retention efficiency.
Operation mode: the air loaded with particles enters the cyclone, where the physical cyclonic effect causes these particles to separate from the air.
The clean air, which is up to 98% pure, is evacuated, while the particles fall to the bottom of the cyclone. The separation of the material through cyclonic action is a preliminary step before the highly efficient filtration of the contaminated air.
This equipment can be mounted on the pipeline route. The construction is made out of galvanized sheet, with high corrosion resistance, and depending on the application, it can be made of other materials as well (e.g. stainless steel).
Model | Flow (m³/h) | A x B
(mm) |
D1
(mm) |
D2 (mm)
|
D3 (mm) | H (mm) | h (mm) | Weight (kg) |
C 600 | 1500-2500 | 160×200 | 600 | 300 | 200 | 1800 | 1100 | 180 |
C 700 | 2800-4500 | 180×240 | 700 | 350 | 200 | 1900 | 1150 | 200 |
C 800 | 4000-5500 | 200×300 | 800 | 400 | 250 | 2250 | 1350 | 220 |
C 900 | 5000-6500 | 220×320 | 900 | 450 | 300 | 2500 | 1400 | 260 |
C 1000 | 6000-9000 | 250×350 | 1000 | 500 | 320 | 2900 | 1800 | 280 |
C 1200 | 9000-12000 | 300×400 | 1200 | 600 | 400 | 3400 | 2100 | 300 |
C 1400 | 12000-19000 | 350×450 | 1400 | 700 | 420 | 3800 | 2300 | 440 |
C 1600 | 14000-21000 | 400×500 | 1600 | 800 | 450 | 4000 | 2500 | 540 |
C 1700 | 16000-22000 | 420×550 | 1700 | 650 | 300 | 4000 | 2600 | 670 |
C 1800 | 19000-28000 | 450×600 | 1800 | 900 | 500 | 4500 | 2700 | 770 |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2025 Alwo Therm.
Privacy Policy | Cookie Policy