Produse Horizontal Cyclones
Field of application: used in order to separate particles with high granulometry from air mixtures.
98% retention efficiency.
Operation mode: the air loaded with particles enters the cyclone, where the physical cyclonic effect causes these particles to separate from the air.
The clean air, which is up to 98% pure, is evacuated, while the particles fall to the bottom of the cyclone. The separation of the material through cyclonic action is a preliminary step before the highly efficient filtration of the contaminated air.
This equipment can be mounted on the pipeline route. The construction is made out of galvanized sheet, with high corrosion resistance, and depending on the application, it can be made of other materials as well (e.g. stainless steel).
MODEL | FLOW (m³/h) |
A (mm) | B
(mm) |
C
(mm) |
D
(mm) |
E
(mm) |
F
(mm) |
CICLO 850 | 850 | 150 | 500 | 180 | 200 | 300 | 200 |
CICLO 1600 | 1.600 | 200 | 600 | 180 | 200 | 400 | 300 |
CICLO 3500 | 3.500 | 250 | 650 | 180 | 200 | 500 | 350 |
CICLO 3500 | 3.500 | 300 | 800 | 180 | 200 | 600 | 400 |
CICLO 5000 | 5.000 | 350 | 900 | 180 | 200 | 650 | 450 |
CICLO 6500 | 6.500 | 400 | 1.000 | 180 | 200 | 750 | 550 |
CICLO 8000 | 8.000 | 450 | 1.100 | 200 | 200 | 850 | 600 |
CICLO 10000 | 10.000 | 500 | 1.200 | 200 | 200 | 950 | 650 |
CICLO 12000 | 12.000 | 550 | 1.300 | 200 | 250 | 1.000 | 750 |
CICLO 14500 | 14.500 | 600 | 1.400 | 200 | 250 | 1.100 | 800 |
CICLO 17000 | 17.000 | 650 | 1.500 | 200 | 250 | 1.200 | 900 |
CICLO 20000 | 20.000 | 700 | 1.600 | 250 | 300 | 1.350 | 950 |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2025 Alwo Therm.
Privacy Policy | Cookie Policy