Produse Baghouse Dust Collector ALWO SFM
Baghouse Dust Collectors ALWO SFM are an external equipment used for dust retention in a wide range of applications with various types of filter materials. They are ideal for numerous machines generating large quantities of dust with different characteristics and types. Similar to ALWO SFPJ, they are suitable for the same types of applications and can operate under both pressure and vacuum conditions. They are designed for users who allow pauses in equipment operation. The dust collection and extraction system can vary depending on the application or user requirements. ALWO SFM type mechanical shaking filtration stations offer several advantages in operation:
ALWO SFM can be equipped with safety sensors and explosion protection systems according to ATEX regulations:
Dust is collected in the filter’s hopper, equipped with an automatic extraction system. Inside the filter’s hopper, there are a screw conveyor and a dosing valve. The automatic extraction system ensures a constant discharge of retained dust and a constant pressure inside the filter, with discharging occurring during operation.
CODE | No. Filters | Filter Diameter (mm) | Filter Height (mm) | Station Length (mm) | Station Height (mm) | Filter Surface Area (m²) | Traverse Velocity (m/s) | Recommended Flow Rate (m³/h) |
SFM 2.4/200*2.5/126 | 80 | 200 | 2500 | 2000 | 7000 | 126 | 0.03 | 13608 |
SFM 2.4/200*2.5/189 | 120 | 200 | 2500 | 3000 | 7000 | 189 | 0.03 | 20412 |
SFM 2.4/200*2.5/252 | 160 | 200 | 2500 | 4000 | 7000 | 252 | 0.03 | 27216 |
SFM 2.4/200*2.5/315 | 200 | 200 | 2500 | 5000 | 7000 | 315 | 0.03 | 34020 |
SFM 2.4/200*2.5/377 | 240 | 200 | 2500 | 6000 | 7000 | 377 | 0.03 | 40716 |
SFM 2.4/200*2.5/440 | 280 | 200 | 2500 | 7000 | 7000 | 440 | 0.03 | 47520 |
SFM 2.4/200*2.5/503 | 320 | 200 | 2500 | 8000 | 7000 | 503 | 0.03 | 54324 |
SFM 2.4/200*2.5/566 | 360 | 200 | 2500 | 9000 | 7000 | 566 | 0.03 | 61128 |
SFM 2.4/200*3/151 | 80 | 200 | 3000 | 2000 | 7500 | 151 | 0.03 | 16308 |
SFM 2.4/200*3/227 | 120 | 200 | 3000 | 3000 | 7500 | 227 | 0.03 | 24516 |
SFM 2.4/200*3/302 | 160 | 200 | 3000 | 4000 | 7500 | 302 | 0.03 | 32616 |
SFM 2.4/200*3/377 | 200 | 200 | 3000 | 5000 | 7500 | 377 | 0.03 | 40716 |
SFM 2.4/200*3/453 | 240 | 200 | 3000 | 6000 | 7500 | 453 | 0.03 | 48924 |
SFM 2.4/200*3/528 | 280 | 200 | 3000 | 7000 | 7500 | 528 | 0.03 | 57024 |
SFM 2.4/200*3/603 | 320 | 200 | 3000 | 8000 | 7500 | 603 | 0.03 | 65124 |
SFM 2.4/200*3/379 | 360 | 200 | 3000 | 9000 | 7500 | 679 | 0.03 | 73332 |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2025 Alwo Therm.
Privacy Policy | Cookie Policy