Produse Local Dust Collector ALWO
ALWO Local Dust Collectors are individual units intended for the collection of particles resulted from different industrial processes in various industries. Because the operating principle of this local dust collector is very simple, this model is one of the most common filtering solutions for your factory.
The built-in ventilator is connected through a flexible or rigid duct to the unit’s exhaust port and absorbed particles will be collected in bags.
Technical Specifications | ALWO 1 | ALWO 2 | ALWO 3 |
Installed Power | 1.5 kW/ 380V
2800 rot/min. |
2,2 kW / 380V
2800 rot/min. |
3 kW/ 380V
2800 rot/min. |
Dust Collecting Capacity | 0,225 m³ | 2 x 0,225 m³ | 3 x 0,225 m³ |
Filter Bag Size | Ø 500 x 1500 mm | Ø 500 x 1500 mm | Ø 500 x 1500 mm |
Collector Bag Size | Ø 500 x 1200 mm | Ø 500 x 1200 mm | Ø 500 x 1200 mm |
Filtering Surface | 1 x 2,6 m² | 2 x 2,6 m² | 3 x 2,6 m² |
Maximum Aspiration Flow Rate | 2.600 m³/h | 3.800 m³/h | 4.500 m³/h |
Aspiration Port Diameter | 180 mm | 200 mm | 225 mm |
Collector Bag Width | 800 mm | 800 mm | 800 mm |
Noise Level (coupled to aspiration) | 65 db | 65 db | 70 db |
Rapid Metal Clips | * | * | * |
High Efficiency Curved Blade Rotor | * | * | * |
1.5mm Thick Galvanized Sheet Metal Housing | * | * | * |
Weight | 60 kg | 90 kg | 110 kg |
Overall Dimensions | 1160x650x2700 mm | 1800x650x2700 mm | 2500x650x2700 mm |
Technical Specifications | ALWO 4 | ALWO 5 | ALWO 6 |
Installed Power | 4 kW/ 380V
2800 rot/min. |
5,5 kW/ 380V
2800 rot/min. |
7,5 kW/ 380V
2800 rot/min. |
Dust Collecting Capacity | 4 x 0,225 m³ | 5x 0,225 m³ | 6x 0,225 m³ |
Filter Bag Size | Ø 500 x 1500 mm | Ø 500 x 1500 mm | Ø 500 x 1500 mm |
Collector Bag Size | Ø 500 x 1200 mm | Ø 500 x 1200 mm | Ø 500 x 1200 mm |
Filtering Surface | 4 x 2,6 m² | 5 x 2,6 m² | 6 x 2,6 m² |
Maximum Aspiration Flow Rate | 4.800 m³/h | 5600 m³/h | 6200 m³/h |
Aspiration Port Diameter | 225 mm | 250 mm | 250 mm |
Collector Bag Width | 800 mm | 800 mm | 800 mm |
Noise Level (coupled to aspiration) | 70 db | 75 db | 75 db |
Rapid Metal Clips | * | * | * |
High Efficiency Curved Blade Rotor | * | * | * |
1.5mm Thick Galvanized Sheet Metal Housing | * | * | * |
Weight | 130 kg | 145 kg | 160 kg |
Overall Dimensions | 3100x650x2700 mm | 3680x650x2700 mm | 4300x650x2700 mm |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2025 Alwo Therm.
Privacy Policy | Cookie Policy