Produse Modular Dust Collector ALWO F
Modular Dust Collectors ALWO F are made from embossed panels of galvanized steel. They are easily assembled due to their modularity: units/modules of 1.2 m x 1.2 m or 1.8 m x 1.2 m. Based on the standard model with collection in 2 polyethylene bags, filters composed of 1, 2, or 3 such modules can be created.
The standard material used for the filter is antistatic polyester with a density of 450 gr./sqm. The standard method for regenerating the filter bags for the ALWO F filter module is mechanical. The collected particles are gathered in polyethylene bags.
They can be casemated for exterior installation or non-casemated for interior installation.
Module 1200 mm; filtering bags ɸ 200xH2000 mm | |||
Model | F 30/2 | F 60/4 | F 90/6 |
Filtration Area (m²) | 30 | 60 | 90 |
Maximum Flow Rate (m³/h) | 3,500 | 7,500 | 11,000 |
Number of Filter Bags | 25 | 50 | 75 |
Bag Collectors * Capacity | 2 x 0,225 m³ | 4 x 0,225 m³ | 6 x 0,225 m³ |
Shaking through Vibrator | yes | yes | yes |
Overall Dimensions | 1250x1250x3900 | 2500x1250x3900 | 3750x1250x3900 |
Recommended Fan | ATDC 420/ 5,5 kW | ATDC 450/ 7,5 kW | ATDC 480/ 11 kW |
Module 1800 mm; filtering bags ɸ 200xH2000 mm | |||
Model | F 132/6 | F 176/8 | F 220/10 |
Filtration Area (m²) | 132 | 176 | 220 |
Maximum Flow Rate (m³/h) | 16,500 | 21,000 | 25,000 |
Number of Filter Bags | 105 | 140 | 175 |
Bag Collectors * Capacity | 6 x 0,225 m³ | 8 x 0,225 m³ | 10x 0,225 m³ |
Shaking through Vibrator | yes | yes | yes |
Overall Dimensions | 1250x1850x4500 | 2500x1850x4500 | 3750x1850x4500 |
Recommended Fan | ATDC 560/ 18,5 kW | ATDC 800/ 22 kW | ATDC 900/ 30 kW |
cu expertiza vasta
ISO 9001:2016
din 1999
© 2000 – 2025 Alwo Therm.
Privacy Policy | Cookie Policy